Flight Golfer Day 1 Day 2 Total Pos.
Championship Sam Hatter 73 74 147 1st
Megan Donahue 76 80 156 2nd
Casey Spencer 79 79 158 3rd
Jacqueline Donahue 86 80 166  
Barb Bretnacher 85 88 173  
Amy Kolzow 83 90 173  
Tina Anderson 81 92 173  
Sue Nail 85 91 176  
Courtney Walter 90 90 180  
1st Flight Ashlynn Cox 90 85 175 1st
Maggie Boaz 95 82 177 2nd
Carolyn Brouwer 96 85 181 3rd
Sharon Graves 91 93 184  
Katie Nail 91 94 185  
Cathy Garrison 95 92 187  
Kaylee Cox 93 102 195  
Pat Boardman 96 104 200  
Cathy Davis 94 115 209  
2nd Flight Shirley Robertson 97 94 191 1st
Kathy Huber 102 92 194 2nd
Rebecca Hubbard* 105 91 196 3rd
Diane Ross 96 100 196  
Ruth-Anne Holle 103 96 199  
Anne Molter 100 103 203  
Sylvia Dawson 100 107 207  
Marie Rowe 98 110 208  
Anna Acher 105 105 210  
3rd Flight Pat Reynolds 110 92 202 1st
Kattey Pass 106 97 203 2nd
Shelly Bjornsen 115 91 206 3rd
Erin Evans 115 102 217  
Trudi Hatter 113 120 233  
Maddie White 119 124 243  
Sherry Keith 116 129 245  
Juniors Megan Donahue  76 80 156 Junior Champion
Ashlynn Cox 90 85 175  
Courtey Walter 90 90 180  
Kattey Pass 106 97 203  
Anna Acher 105 105 210  
Maddie White 119 124 243  
Seniors Carolyn Brouwer 96 85 181 Senior Champion
Cathy Garrison 95 92 187  
Kathy Huber 102 92 194  
Ruth-Anne Holle 103 96 199  
Pat Boardman 96 104 200  
Pat Reynolds 110 92 202  
Sylvia Dawson 100 107 207  
Sherry Keith 116 129 245